Managing Your Online Poker Accounts
If your texas holdem poker Bankroll increases, you can try to move up to a higher no limit table. But if chipstack drops, makes sure you step down so you don’t risk going bankrupt.
| Level | Bankroll | Sit In Amount | No Limit Table Size | Strategy/Skill Level |
| 1 | $0 - $50 | $2 | $0.05/$0.10 | Beginner |
| 2 | $51 - $150 | $4 | $0.10/$0.20 | Beginner |
| 3 | $151 - $500 | $10 | $0.25/$0.50 | Intermediate - Short Stack |
| 4 | $501 - $1000 | $20 | $0.25/$0.50 | Intermediate - Mid Stack |
| 5 | $1001 - $2000 | $40 | $0.50/$1.00 | Intermediate - Mid Stack |
| 6 | $2000 - $4000 | $100 | $0.50/$1.00 | Professional - Max Sit In |
| 7 | $4001 - $8000 | $200 | $1.00/$2.00 | Professional |
| 8 | $8001 - $10,000 | $400 | $2.00/$4.00 | Professional |
| 9 | $10,001 - $50,000 | $500 | $2.50/$5.00 | Professional |
| 10 | $50,001 - $100,000 | $1000 | $5.00/$10.00 | Professional |
| 11 | $100,001 - $200,000 | $5000 | $25.00/$50.00 | Professional |
Hidden Free Poker Strategy Membership Content
Post a comment
You must be logged in to post a comment.